Consequences: Is the Cure Worse Than the Disease? (6)

The coronavirus has proved far less deadly than the initial hysteria suggested. As for the economy and civil liberties, hope for the best but expect the worst. Tonight’s tally:

IMF Says Great Lockdown Recession Likely Worst Since Depression – Bloomberg

Goldman Sees Advanced Economies Shrinking 35% Amid Pandemic – Bloomberg

Oil Tumbles After IMF Slashes Global Growth Forecast | Zero Hedge

Wells Fargo Reports 1 Cent Profit After Loan Loss Provision Soars To $4 Billion | Zero Hedge

PMorgan Profit Plunges To 7 Year Low On $6.8 Billion In Loan Loss Reserves As Dimon Warns Of “Severe Recession” | Zero Hedge

PC Shipments Plunge Most In Four Years As ‘Global Recession Begins’ | Zero Hedge

Migrant Youths Riot In Belgium Despite Coronavirus Lockdown | Zero Hedge

COVID-19 Could Push An Extra Half A Billion People Into Poverty | Zero Hedge

UK Cops Brag About “Hiding In The Shadows” To Catch Picnic-Goers | Zero Hedge

Cops Arrest Couple For Breaking Quarantine As Hawaii Embraces Mass Surveillance | Zero Hedge

“It’s The Perfect Storm” – SoftBank Reports Staggering $25 Billion Q1 Loss | Zero Hedge

COVID-19 Chaos: Perfect Cover For Mandatory Biometric ID? | Zero Hedge

China Quietly Reimposes Restrictions On Movement As Outbreak’s ‘Second Wave’ Looms | Zero Hedge

World’s Largest Pork Producer Shutters Key US Factory After COVID-19 Outbreak, Warns Of Shortages | Zero Hedge

Nearly 2 Million Struggling Homeowners Apply For Assistance As Forbearance Explosion Paints Dire Picture | Zero Hedge

“Boomer Crisis” – Crash Permanently Delays Retirement Plans | Zero Hedge

Barter Is Back – Locked-Down Americans Are Swapping Malbec For Masks | Zero Hedge

US Deficit To Quadruple To $3.8 Trillion; Total Debt Will Surpass World War II Record: CRFB | Zero Hedge

A Country In Lockdown: States Accounting For 86% Of GDP Are Frozen | Zero Hedge

Amazon To Hire 75,000 More Staff After Pausing Grocery Orders Amid “Unprecedented Demand” | Zero Hedge

Trump claims ‘total’ authority, over govs, to reopen economy

Big Tech and State Governors Begin Initiating COVID-19 Tracking App… | The Last Refuge

US Retail Sales Crash By Most Ever In March, Despite Hoarding | Zero Hedge

BofA Profit Plunges 45% On $4.8 Billion In Expected Credit Losses From Coronacrisis | Zero Hedge

Ford Scrambles To Raise Money As Dwindling Cash Balance Becomes A Focus | Zero Hedge

“Wasted” – 50 Million Pints Down The Drain Unless UK Pubs Reopen By Summer | Zero Hedge

Vince McMahon’s XFL Has Shuttered And Filed For Bankruptcy…Again | Zero Hedge

Second Wave Of Coronavirus Layoffs Claiming Workers Who Thought They Were Safe | Zero Hedge

Aussie Cops Use Surveillance Helicopter To Track Down Remote Campers | Zero Hedge

US Airlines, Treasury Department Reach Deal For Billions In Bailout Aid | Zero Hedge

An Unpleasant Truth”: Used Auto Market On Verge Of Collapse That Could Cost Companies Billions | Zero Hedge

2 responses to “Consequences: Is the Cure Worse Than the Disease? (6)

  1. Never forget that Obama made a political prisoner, of Denish D’Souza, 18 months, using his FBI, and a corrupt judge, to track down a very minor error he made, and locked him up for making the movies exposing Obama and Hillary’s malfeasance. Armstrong’s short notes on his 11 year lock up as a political prisoner from criminal lawyers to steal his money. https://www.armstrongeconomics.com/international-news/china/the-propaganda-china/  

Leave a Reply