What’s another 3+ million unemployed? We’re up to 30+ million in six weeks. The nightly litany:
Over 30 Million Americans Have Lost Their Jobs In The Last Six Weeks
Oklahoma Urges Trump To Declare COVID-19 An “Act Of God” To Help Oil Industry | Zero Hedge
President Trump Readies Bailout For Nation’s Food Suppliers | Zero Hedge
Third Major Transfer From The Middle Class To The Wealthy In 20 Years | Zero Hedge
Biggest European Banks Brace For Default Tsunami As Loan Losses Soar | Zero Hedge
ECB Intensifies Crisis Response With New Loans After GDP Crash – Bloomberg
Virus Lockdowns Smash German Jobs, Lead To Record Drop In Eurozone Economy | Zero Hedge
Beef Prices Soar To Record High As Meatpacking Plants Shutter | Zero Hedge
UK Study Shows 18,000 Extra Cancer Deaths Possible Within A Year Due To COVID-19 Focus | Zero Hedge
Portland To Ban Cars On 100 Miles Of Roadway To Promote Safe Distancing | Zero Hedge
Watch: ‘Underground Hazard’ Exposed As NYC Homeless Fill Up Subway Cars Amid Pandemic | Zero Hedge
‘War On Cash’ Is Kicking Into Overdrive | Zero Hedge
Majority Of Canadians Think COVID-19 Vaccine Should be Mandatory, New Poll Shows | Zero Hedge
The Paycheck Protection Program: Paying People Not To Work? | Zero Hedge
Saks Fifth Avenue Is Latest Mall Anchor To Prepare For Bankruptcy Filing | Zero Hedge
Powell: “Now Is Not The Time To Be Concerned About Debt” | Zero Hedge
Hertz Bankruptcy Imminent After Massive Layoffs, Missed Lease Payment | Zero Hedge
Recession Begins: Q1 GDP Plunges 4.8%, Biggest Drop Since The Financial Crisis | Zero Hedge
Pending Home Sales Plummet By Record In March, Lowest Level Since 2011 | Zero Hedge
Food Lines a Mile Long in America’s Second-Wealthiest State – DNyuz
Eurozone Economy Suffers Record Contraction, Steeper Than U.S. – WSJ
In lockdown, ‘desperate’ Swiss turn to snooping and snitching – Reuters
Reblogged this on uwerolandgross.